Original Design | 6th April 2018 | |
Software | MobaTextEditor v12.2 Build 4204 | |
Domain Creation | 7th October 2024 - augic.me | |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.3 (C) | |
Current DB | 4th April 2000 | |
Software | MariaDB 10.11.10-8.4.3 | |
Hardware | |
Chassis: | team3.net cloud server Red Hat Virtual Machine QEMU 9.1.0 |
Processor: | AMD EPYC-Milan Processor 2GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 85GB QEMU VirtIO Virtual Disk 3.0+ 86G 6.5G 79G 8% / |
Software | |
Operating System: | AlmaLinux 9.5 (Teal Serval) |
Linux Kernel: | 6.12.10-1.el9.elrepo.x86_64 (2025-01-17) |
HTTP Server: | NGiИX 1.27.3 |
Server Side: | PHP 8.4.3 Python 3.13.1 |
Database: | MariaDB 10.11.10 (Rocky Linux) |
Connectors: | php mysqlnd 8.4.3 python mysql-connector-python 9.1.0 |
Uptime: | 13:42:44 up 2 days, 12:26, 0 users, load average: 1.00, 1.00, 1.00 |
Hardware | |
Chassis: | team3.net cloud server Red Hat Virtual Machine QEMU 9.1.0 |
Processor: | AMD EPYC-Milan Processor 2GHz - 2 Core |
Memory: | 4 GB RAM |
Storage: | 171GB QEMU VirtIO Virtual Disk 3.0+ 171G 34G 138G 20% / |
Software | |
Operating System: | Rocky Linux release 9.5 (Blue Onyx) |
Linux Kernel: | 6.12.10-1.el9.elrepo.x86_64 (2025-01-17) |
Server Side: | Python 3.13.1 |
Database: | MariaDB 10.11.10 |
Connectors: | python mysql-connector-python 9.1.0 |
Uptime: | 2 days, 12:26, 0 users, load average: 0.02, 0.01, 0.00 |